Opti-Men Optimum Nutrition Serving Size: 2 tablets Servings Per Container: - 60 |
 |
| %* Daily Value |
Vitamin A - 7,500IU (as CaroCare® natural mixed carotenoids) | 150% | |
| |
Vitamin C - 300mg (as ascorbic acid) | 500% | |
| |
Vitamin D - 200IU (as cholecalciferol) | 50% | |
| |
Vitamin E - 200IU (as d-alpha tocopheryl succinate) | 667% | |
| |
Vitamin K - 75mcg (as phytonadione) | 94% | |
| |
Thiamin - 2000% (as thiamin hydrochloride) | 2000% | |
| |
| |
| |
Niacin - 30mg (as niacinamide) | 150% | |
| |
Vitamin B6 - 30mg (as pyridoxine hydrochloride) | 1500% | |
| |
| |
| |
Vitmain B12 - 100mcg (as cyanocobalamin) | 1667% | |
| |
| |
| |
Pantothenic Acid - 30mg (as d-calcium pantothenate) | 300% | |
| |
Calcium - 200mg (as calcium carbonate, citrate) | 20% | |
| |
Iodine - 150mcg (as kelp) | 100% | |
| |
Magnesium - 100mg (as magnesium oxide, aspartate) | 25% | |
| |
Zinc - 30mg (as zinc citrate) | 200% | |
| |
Selenium - 70mcg (as selenomethionine) | 100% | |
| |
Copper - 2mg (as copper gluconate) | 100% | |
| |
Manganese - 5mg (as manganese gluconate) | 250% | |
| |
Chromium - 120mcg (as chromium GTF) | 100% | |
| |
Molybdenum - 80mcg (as molybdenum A.A. Chelate) | 107% | |
| |
| Raw Oyster Concentrate - 50mg | | |
| |
| Saw Palmetto, powdered (berries) - 100mg | | |
| |
| Pygeum Africanum, powdered (bark) - 70mg | | |
| |
| Damiana, powdered (leaf) - 100mg | | |
| |
| Nettles, powdered (leaf) - 100mg | | |
| |
| Lycopene (as LYC-O-MATO natural tomato lycopene) - 250mcg | | |
| |
| Alpha-Carotene - 140mcg | | |
| |
| |
| |
| |
| |
| |
| |
| Alpha Lipoic Acid - 25mg | | |
| |
| Citrus Bioflavonoids (fruit) - 70mg | | |
| |
Grape Seed Extract - 25mg (Vitis vinifera)(seed)(standardized to 95% polyphenols) | | |
| |
| Deodorized Garlic, powdered (bulb) - 50mg | | |
| |
| Ginko Biloba, powdered (leaf) - 70mg | | |
| |
| Korean Ginseng, powdered (root) - 100mg | | |
| |
| PABA (para-aminobenzoic acid) - 10mg | | |
| |
| Choline (as choline bitartrate) - 10mg | | |
| |
| |
| |
| Other Ingredients: Stearic acid, Hydroxy Propyl methyl Cellulose, Calcium Phosphate, Crosscarmelose Sodium (disintegrant), Gelatin, Magnesium Stearate, Gum Acacia, Silica. * Percent Daily Values are based on 2,000 calories diet. Daily Value not established.
|