Opti-Women Optimum Nutrition Serving Size: 2 Capsules Servings Per Container: - 60 |
 |
| %* Daily Value |
Vitamin A - 5,000IU (as CaroCare® natural mixed carotenoids, vitamin A palmitate) | 100% | |
| |
Vitamin C - 250mg (as ascorbic acid) | 417% | |
| |
Vitamin D - 600IU (as cholecalciferol) | 150% | |
| |
Vitamin E - 100IU (as d-alpha tocopheryl succinate) | 333% | |
| |
Vitamin K - 80mcg (as phytonadione) | 100% | |
| |
Thiamin - 20mg (as thiamin hydrochloride) | 1333% | |
| |
| |
| |
Niacin - 20mg (as niacinamide) | 100% | |
| |
Vitamin B6 - 20mg (as pyridoxine hydrochloride) | 1000% | |
| |
| |
| |
Vitmain B12 - 100mcg (as cyanocobalamin) | 1667% | |
| |
| |
| |
Pantothenic Acid - 20mg (as d-calcium pantothenate) | 200% | |
| |
Calcium - 150mg (as calcium carbonate, citrate) | 15% | |
| |
Iron - 18mg (as Iron A.A. chelate) | 100% | |
| |
Iodine - 200mcg (as kelp) | 133% | |
| |
Magnesium - 75mg (as magnesium oxide, aspartate) | 19% | |
| |
Zinc - 15mg (as zinc citrate) | 100% | |
| |
Selenium - 70mcg (as selenomethionine) | 100% | |
| |
Copper - 2mg (as copper gluconate) | 100% | |
| |
Manganese - 5mg (as manganese gluconate) | 250% | |
| |
Chromium - 120mcg (as chromium GTF) | 100% | |
| |
Molybdenum - 70mcg (as molybdenum A.A. Chelate) | 93% | |
| |
| Ostivone (as isopropoxy isoflavone) - 10mg | | |
| |
| Soy Isoflavones (as NovaSoy) - 2mg | | |
| |
| Lycopene (as LYC-O-MATO natural tomato lycopene) - 250mg | | |
| |
| Alpha-Carotene - 93.5mcg | | |
| |
| |
| |
| Cryptoxanthin - 22.8mcg | | |
| |
| |
| Chasteberry (Vitex agnus-castus) 4:1 Bery Extract - 50mg | | |
| |
Grape Seed Extract - 10mg (Vitis vinifera)(seed)(standardized to 95% polyphenols) | | |
| |
| Dong Quai (Angelica Sinensis) 4:1 Root Extract - 80mg | | |
| |
Horse Chestnut Extract - 25mg (aesculus hippocastanum)(root)(standardized to 20% aescin) | | |
| |
| Butchers Broom, powdered (root) - 15mg | | |
| |
Garcinia Extract - 50mg (Garcina cambogia)(rind)(standardized to 52% HCA) | | |
| |
| Uva Ursi, Powdered (leaf) - 50mg | | |
| |
| Alpha Lipoic Acid - 20mg | | |
| |
| Deodorized Garlic, Powdered (bulb) - 10mg | | |
| |
| Citrus Bioflavonoids (fruit) - 10mg | | |
| |
| Other Ingredients: Calcium Phosphate, Gelatin, Magnesium Stearate, Silica. * Percent Daily Values are based on 2,000 calories diet. Daily Value not established.
|